According to Decision No. 26/2025 of the Board of Directors of the Municipal Port Fund of Spetses, all vessels (both local and passing) can dock at the Dapia Port and the Old Port, depending on their category and size. The docking areas are outlined in the tables below:
Sector A
Dapia Central Port
| Port Zone | Limits | Vessel Categories and Uses |
|---|---|---|
| 1 | From the start of Poseidonion pier to the end of the steps | Embarkation/disembarkation of small boats (Mooring is not allowed) |
| 2 | Remaining Poseidonion Pier | Mega yachts over 20m in length. Exceptions from 20:00 to 10:00 upon permission from the Port Fund |
| 3 | Quay opposite Poseidonion Pier | Mooring is not allowed |
| 4 | Western inner section of Dapia Port | Mooring for local vessels up to 10 m and embarkation/disembarkation of passing small boats |
| 5 | S/W inner section of Dapia Port | Mooring is not allowed |
| 6 | S/E inner section of Dapia Port | Water taxis |
| 7 | S/W section of Dapia pier | Liner and Tourist Vessels |
| 8 | N/W section of Dapia pier | Coastal Passenger Ships |
| 9 | N/E section of Dapia pier | Water supply vessels |
| 10 | S/E section of Dapia pier | Ferry boats |
| 11 | Quay east of Dapia Port | Mooring is not allowed |
Sector B
Old Port – Outer Area
| Port Zone | Limits | Vessel Categories and Uses |
|---|---|---|
| 1 | End of Tsaldaris Pier | Up to 3 passing yachts, from15m to 25m in length |
| 2 | Remaining Tsaldaris Pier | Up to 4 small fishing boats |
| 3 | Quays up to the end of the beach | Passing small vessels. Exceptions apply to the floating pier and to the 5m long quays before and after it, where only embarkation and disembarkation of small boats is permitted. |
| 4 | From the end of the beach to the 2nd end of the coastal quay | Passing yachts, from 15m to 25m in length |
| 5 | From the 2nd end of the coastal quay to the pier opposite “Liotrivi” restaurant | Passing small vessels. Exceptions apply to the “heads” of the piers, where only embarkation and disembarkation of small boats is permitted. |
| 6 | From the pier opposite “Liotrivi” restaurant to the cape before Ioannis’ house | Passing yachts, from 25m to 50m in length |
| 7 | From Ioannis’ house to the pier opposite “Bikini” restaurant | Passing small vessels |
Sector C
Old Port – Inner Area
| Port Zone | Limits | Vessel Categories and Uses |
|---|---|---|
| 1 | 1st beach | One berth for ferry boats |
| 2 | From the end of the 1st beach to the end of the 2nd beach | Mooring is not allowed |
| 3 | From the end of the 2nd beach and up to 30 meters from this point | Fishing boats over 12m in length |
| 4 | From the end of Zone C3 and up to 40m from this point | Local yachts, from 10m to 25m in length |
| 5 | From the end of Zone C4 and up to 15m from this point | Traditional yachts |
| 6 | From the end of Zone C5 and up to 47m from this point | Passenger transport vessels |
| 7 | From the end of Zone C6 and up to 16.5m from this point (floating pier and 7 m long quays, north and south of it) | a) Embarkation and disembarkation of small boats north of the pier and b) Supply operations south of the pier |
| 8 | The next 39m | Fishing boats up to 15m in length |
| 9 | Remaining quay area up to the beach, the entire eastern coast of the bay up to the northwest side of the Nireas pier | Local boats |
| 10 | N/E side of Nireas pier | One berth for ferry boats. Exceptions upon permission from the Port Fund |
Sector D
| Limits | Vessel Categories and Uses |
|---|---|
| Piers outside Sectors A, B, C | Embarkation and disembarkation of small boats (mooring is not allowed) |
Contact Numbers for the Municipal Port Fund of Spetses:
- Administration Office: +30 22980 75025
- Vice President of the Board of Directors (Maria Panagiotaki): +30 6981 952654
- Port Fees Collector (Tasos Boufis): +30 6987 060917
See the full Decision 26/2025 HERE